Contaminant Levels Chart

Maximum Concentration of Contaminants for the Toxicity Characteristic

EPA
HW No.1
Contaminant Other Names CAS No.2 Regulatory
Level
(TCLP)
mg/L
Regulatory
Level
(Totals)
mg/Kg*
D004 Arsenic 7440-38-2 5.0 100.0
D005 Barium 7440-39-3 100.0 2000.0
D018 Benzene 71-43-2 0.5 10.0
D006 Cadmuim 7440-43-9 1.0 20.0
D019 Carbon tetrachloride Tetrachloromethane 56-23-5 0.5 10.0
D020 Chlordane 57-74-9 0.03 0.6
D021 Chlorobenzene 108-90-7 100.0 2000.0
D022 Chloroform Trichloromethane 67-66-3 6.0 120.0
D007 Chromium 7440-47-3 5.0 100.0
D023 o-Cresol 95-48-7 4200.0 4000.0
D024 m-Cresol 108-39-4 4200.0 4000.0
D025 p-Cresol 106-44-5 4200.0 4000.0
D026 Cresol 4200.0 4000.0
D016 2,4-D 94-75-7 10.0 200.0
D027 1,4-Dichlorobenzene 106-46-7 7.5 150.0
D028 1,2-Dichloroethane Ethylene dichloride 107-06-2 0.5 10.0
D029 1,1-Dichloroethylene Vinylidene chloride 75-35-4 0.7 14.0
D030 2,4-Dinitrotuluene 121-14-2 30.13 2.6
D012 Endrin 72-20-8 0.02 0.4
D031 Heprachlor (and its epoxide). 76-44-8 0.008 0.16
D032 Hexachlororbenzene 118-74-1 30.13 2.6
D033 Hexachlorobutadiene 87-68-3 0.5 10.0
D034 Hexachloroethane 67-72-1 3.0 60.0
D008 Lead 7439-92-1 5.0 100.0
D013 Lindane 58-89-9 0.4 8.0
D009 Mercury 7439-97-6 0.2 4.0
D014 Methoxychlor 72-43-5 10.0 200.0
D035 Methyl ethly ketone 2-Butanone 78-93-3 200.0 4000.0
D036 Nitrobenzene 98-95-3 2.0 40.0
D037 Pentachlorophenol 87-86-5 100.0 2000.0
D038 Pyridine 110-86-1 35.0 100.0
D010 Selenium 7782-49-2 1.0 20.0
D011 Silver 7440-22-4 5.0 100.0
D039 Tetrachloroethylene Perchloroethylene 127-18-4 0.7 14.0
D015 Toxaphene 8001-35-2 0.5 10.0
D040 Trichloroethylene Trichloroethene 79-01-6 0.5 10.0
D041 2,4,5-Trichlorophenol 95-95-4 400.0 8000.0
D042 2,4,6-Trichlorophenol 88-06-2 2.0 40.0
D017 2,4,5-TP (Silvex) 93-72-1 1.0 20.0
D043 Vinyl Chloride Chloroethene 75-01-4 0.2 4.0

1 Hazardous waste number.

2 Chemical abstracts service number.

3 Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level.

4 If o-, m- and p-Cresol concentrations cannot be differentiated, the total cresol (D026) concentration is used. The regulatory level of total cresol is 200 mg/l.

* mg/kg (Totals) levels are unofficial and not endorsed by the federal government. Use as an informational guideline only. Never use totals on a liquid matrix.

Evergreen Spill Solutions

Check out
Evergreen
Spill Solutions

Your one-stop resource for spill cleanup supplies!